33KV RESIN CAST POTENTIAL TRANSFORMER
TECHNICAL DATA | RC RP03 |
Type | Resin Cast |
No. of phases | 33KV/RT3 |
Insulation class | 110V/RT3 |
Rated Voltage | A |
Rated primary current (A) | 36/70/170KVp |
Rated secondary current (A) | 1.2 Cont./1.9 for 8 hours |
Basic insulation level (KV) | 170KVp |
One minute power frequency withstandvoltage (KVrms) | IS 3156 |
Rated continuous thermal current | 33KV/RT3//110V/RT3 |
Burden (VA) | Upto 200VA |
Accuracy class | 0.2 |
Applicable standard | <50pc |
Mass approx. |