6.6KV RESIN CAST POTENTIAL TRANSFORMER
TECHNICAL DATA | RC RP01 |
Type | Resin Cast |
No. of phases | 6.6KV/RT3 |
Insulation class | 110/RT3 |
Rated Voltage | 7.2/20/60KVp |
Rated primary current (A) | IS 3156 |
Rated secondary current (A) | 1.2Cont./1.5 for 30Sec |
Basic insulation level (KV) | One end earthed type |
One minute power frequency withstandvoltage (KVrms) | 11KV HRC Fuse |
Rated continuous thermal current | Star/Star |
Burden (VA) | |
Accuracy class | |
Applicable standard | |
Mass approx. |