Low voltage wound type current transformers
Wound type CT’s are used at very low current ratios and because of the higher values of primary ampere-turns, higher accuracy of measurement or monitoring of currents. We can customise our CT’s to suit your specific requirements. Please send us your requirements by clicking the ‘Send Enquiry’ button below.
Our Product Specification
System Voltage | 0.66kV/0.72kV |
Dielectric withstand Voltage | 3kV for 1 minute |
Operating Frequency | 50Hz / 60Hz |
Overload withstand current | 1.2 x rated current continuously |
Class of Insulation | ‘A’ for Tape Wound & ‘B’ for Resin Cast |
Standard Ambient Conditions | -5°C to +45°C |
Altitude | Up to 1000 Metres above mean sea level |
Rated Primary Current | Up to 200A (Vary across models) |
Rated Secondary Current | 1A, 5A or as per customer requirement |
Accuracy Class | 0.2S, 0.2, 0.5S, 0.5, 1.0, 2.0, 3.0 / 5P10 / 5P20 / PS |
Output (Burden) | 1 VA to 15 VA |
SWD7445S
Resin cast
SWD8050S
Resin cast
Not Helpful ?
Looking for a custom solution that is not available in our catalogue? Write to us and our engineering team shall get in touch with you.